[ Home-Links-Files-News-Roster-Fragboard-Servers]

Demolition Site FragBoard

Key:
Team Capture- This stat is comprised only of the points you get when others on you team score with flag. (NEW)
Frags- This is the total amount of kills you have minus suicides.
Efficiency- The higher the number the better.
Rank- The higher the number in positive figures the better. Has to do with among other things your death to frag ratio.
Time
- Amount of time logged on server.
Frag/min - Think about it.
Maps played- ummm duh.
Total- this is the total of your Frags and Team Capture points added together.

Demolition Site Server Stats (Lithium CTF server at: 207.30.96.66)
Stats for October 19th - 28th -  click for past stats: Oct. 8-19 stats

Names Frags Efficiency Skill Rel. Frags Rank Time Frag / Min Maps Played Flag Pickup Kill Carrier Flag Return Defend Carrier Base Defense Flag Capture Team Capture Return Flag Assist Frag Carrier Assist Carrier Protect Mod Total Total
1. (WC)-Freezer 192 65.979 110.42 1.83 93 4:32:20 0.705 14 0 124 62 0 64 405 310 8 14 2 989 1181
2. Boomer 87 71.311 70 3.213 52 1:18:12 1.113 4 0 72 34 0 9 180 120 5 12 2 434 521
3. (WC)-GATOR 86 58.108 33.54 1.243 24 2:30:23 0.572 10 0 72 35 0 7 285 340 6 12 0 757 843
4. Gumby! 58 87.879 56.02 2.366 50 0:48:30 1.196 5 0 28 17 0 13 225 190 6 12 1 492 550
5. (WC)-RIPley 44 55.696 18.26 1.504 9 1:45:24 0.417 6 0 36 20 4 5 165 100 5 8 1 344 388
6. cabman 33 13.415 0 0.312 -180 5:09:31 0.107 19 0 28 15 2 7 525 380 4 6 2 969 1002
7. Mandingo Boy 38 66.667 22.97 2.235 19 0:37:02 1.026 2 0 22 11 0 4 120 110 2 4 0 273 311
8. Mr.Magister 39 57.353 12.9 2.834 10 0:54:48 0.712 2 0 8 5 0 9 165 110 1 2 0 300 339
9. Zombie 32 78.049 31.98 1.581 23 0:48:47 0.656 6 0 16 9 0 10 210 100 4 6 0 355 387
10. Guppy{MHZ} 27 57.447 19.6 1.132 7 0:57:45 0.468 4 0 24 14 0 9 105 20 3 6 0 181 208
11. RadarLove 27 46.552 3.61 1.263 -4 1:17:51 0.347 4 0 18 9 0 5 105 30 0 0 0 167 194
12. Candy 21 51.22 13.59 1.034 1 1:11:24 0.294 5 0 6 3 0 9 90 40 0 0 0 148 169
13. ceildh 26 89.655 17.03 1.786 23 0:41:37 0.625 2 0 8 4 0 4 105 150 0 0 0 271 297
14. @myth 20 37.736 6.39 1.219 -13 1:46:26 0.188 4 0 18 10 0 0 240 80 1 2 0 351 371
15. B-Dog 21 34.426 4.15 1.15 -19 0:59:31 0.353 3 0 6 3 0 3 90 90 2 4 0 198 219
16. DeW 23 57.5 9.49 1.34 6 0:35:04 0.656 2 0 12 3 0 9 45 30 2 4 0 105 128
17. Racist Whore 21 87.5 19.05 2.1 18 0:22:40 0.926 2 0 14 7 0 5 90 100 1 2 1 220 241
18. Zinsser 15 24.194 8.06 0.497 -32 1:13:26 0.204 5 0 10 6 0 8 0 0 0 0 0 24 39
19. ][sux][ 16 72.727 10.93 1.163 10 0:28:50 0.555 2 0 10 4 2 4 30 70 1 2 2 125 141
20. {CM}Shadow 15 45.455 12.51 1.671 -3 1:06:53 0.224 3 0 16 8 0 2 90 20 2 2 0 140 155
21. FauST[cd] 12 54.545 7.83 1.338 2 0:25:59 0.462 2 0 10 3 0 2 75 60 1 2 0 153 165
22. ProTecTor 15 71.429 12.86 2.087 9 0:24:59 0.6 2 0 10 5 0 3 75 60 1 2 1 157 172
23. II-Iceman 12 46.154 0 1.104 -2 0:16:12 0.741 2 0 8 4 0 0 15 20 1 2 1 51 63
24. 13 14 40 0 1.017 -7 0:53:02 0.264 2 0 4 3 0 6 75 100 4 8 0 200 214
25. Malebolgia 10 32.258 0 0.58 -11 0:29:01 0.345 3 0 8 0 0 1 45 50 1 0 2 107 117
26. oblivious<> 11 84.615 8.93 1.068 9 0:20:00 0.55 2 0 4 3 0 1 30 50 0 0 0 88 99
27. studbolt 11 91.667 15.9 1.737 10 0:11:28 0.959 1 0 8 5 0 0 45 30 1 2 0 91 102
28. Suicidal Fro 9 30 0 0.808 -12 0:53:47 0.167 3 0 12 7 0 1 0 0 0 0 0 20 29
29. Clint Eastwood 8 53.333 5.68 0.842 1 0:20:36 0.388 1 0 2 5 2 0 15 10 1 2 0 37 45
30. Bitch w/ PMS 9 25.714 0 0.354 -17 0:39:32 0.228 3 0 0 0 0 2 45 40 2 4 0 93 102
31. MrCoffee 9 90 10.01 1.149 8 0:07:55 1.137 1 0 10 4 0 3 15 20 0 0 0 52 61
32. Moses [MHO] 10 83.333 9.36 1.351 8 0:17:40 0.566 1 0 4 2 0 5 75 50 1 0 0 137 147
33. Mongoose 8 88.889 8.98 1.882 7 0:19:05 0.419 1 0 16 8 0 0 120 70 3 4 0 221 229
34. (WC)-AntiMatter 9 42.857 1.84 1.35 -3 0:21:50 0.412 1 0 2 1 0 2 0 0 0 0 0 5 14
35. Zemnar 6 50 1.77 0.87 0 0:14:56 0.402 1 0 2 0 0 0 15 30 0 0 0 47 53
36. NL_5 6 28.571 0.02 0.333 -9 0:31:11 0.192 3 0 0 0 0 2 60 100 0 0 1 163 169
37. Modraken 6 85.714 6.79 2.625 5 0:14:38 0.41 1 0 4 2 0 2 60 50 1 2 0 121 127
38. SaBoTaGe[AG] 8 88.889 8.02 2.286 7 0:09:59 0.801 1 0 8 4 0 0 90 60 1 2 0 165 173
39. Red Beret{Tomb} 5 16.667 0 0.408 -20 0:39:54 0.125 2 0 6 3 0 0 105 20 1 0 0 135 140
40. }CE{ Magnus 7 77.778 6.74 2 5 0:11:00 0.636 1 0 6 2 0 0 15 10 0 0 1 34 41
41. Aldur 6 85.714 8.72 3 5 0:15:40 0.383 1 0 6 4 0 1 90 0 1 2 0 104 110
42. UrlorD 7 87.5 6.92 0.875 6 0:12:41 0.552 2 0 6 3 0 1 60 40 2 4 0 116 123
43. Tribe_ 5 19.231 0 0.334 -16 0:31:04 0.161 3 0 4 2 0 2 0 0 0 0 1 9 14
44. hawk 2 6.897 0 0.214 -25 0:49:47 0.04 3 0 6 2 0 1 150 20 0 0 0 179 181
45. EatMyAss 6 85.714 4.49 0.87 5 0:15:44 0.381 1 0 0 0 0 2 30 60 2 4 0 98 104
46. DanTheMan 5 33.333 0 1.176 -5 0:26:41 0.187 1 0 6 3 0 1 15 0 0 0 0 25 30
47. Ikillu[SUKTHIS] 5 45.455 1.17 0.714 -1 0:17:30 0.286 2 0 6 3 2 1 15 10 1 2 0 40 45
48. (WC)Canadian 5 71.429 3.86 0.789 3 0:09:52 0.507 1 0 6 3 0 0 75 50 1 2 0 137 142
49. Cartman 2 25 2.52 0.5 -4 0:33:59 0.059 1 0 6 2 0 2 30 0 0 0 0 40 42
50. Blancandren 2 25 0.94 0.241 -4 0:13:31 0.148 1 0 6 2 0 0 15 20 0 0 0 43 45
51. BlueGib 3 33.333 0 0.383 -3 0:06:46 0.443 1 0 2 2 0 1 0 0 0 0 0 5 8
52. DeathSoul 4 66.667 2.88 1.75 2 0:06:17 0.637 1 0 2 1 0 0 0 0 0 0 0 3 7
53. Elkwood 4 80 4.49 0.696 3 0:12:02 0.332 1 0 2 0 0 0 75 50 1 2 0 130 134
54. Viper[PhNX] 4 100 4.49 0.8 4 0:04:59 0.803 1 0 6 3 0 0 15 20 1 0 0 45 49
55. Mellonman 2 15.385 0 0.319 -9 0:15:30 0.129 2 0 2 2 0 0 0 0 0 0 0 4 6
56. Foolkiller 1 3.125 0 0.053 -30 0:46:06 0.022 2 0 4 1 0 0 0 0 0 0 0 5 6
57. dragoon 1 33.333 1.28 0.235 -1 0:06:36 0.152 1 0 0 0 0 0 15 10 0 0 0 25 26
58. Doc M 1 11.111 0.04 0.105 -7 0:09:21 0.107 1 0 0 1 0 0 0 0 0 0 0 1 2
59. cyver-x 2 8.696 0 0.225 -19 0:29:32 0.068 2 0 0 0 0 0 15 10 1 2 0 28 30
60. Dangler||}}> 2 18.182 0.01 0.545 -7 0:18:14 0.11 1 0 0 0 0 0 0 0 0 0 0 0 2
61. Holocaust1 2 100 1.6 0.232 2 0:02:41 0.745 1 0 0 0 0 0 0 0 0 0 0 0 2
62. Vlad 1 100 1.12 1.5 1 0:01:31 0.659 1 0 0 0 0 0 45 0 0 0 0 45 46
63. Bigwoman 1 20 0 0.286 -3 0:28:52 0.035 1 0 0 1 0 0 0 0 0 0 0 1 2
64. Kurt 1 20 1.12 0.286 -3 0:31:57 0.031 1 0 2 0 0 0 0 0 0 0 0 2 3
65. Litigator 1 5.263 0 0.5 -17 0:20:29 0.049 3 0 0 0 0 0 15 0 0 0 0 15 16
66. Akeldamas 1 33.333 0 0.146 -1 0:05:46 0.173 1 0 0 0 0 0 0 0 0 0 0 0 1
67. Jskim 1 50 0 0.145 0 0:02:32 0.395 1 0 0 0 0 0 0 0 0 0 0 0 1
68. rawtech 1 20 0 0.112 -3 0:05:49 0.172 2 0 0 0 0 0 15 20 0 0 0 35 36
Totals / Av. 1104 52.132 9.278 1.084 -1 0:39:52 0.425 3 0 744 375 12 228 4920 3530 82 146 18 10055 11159

 

Page created on 10-28-1998 at 12:24:34
by GibStats