[ Home-Links-Files-News-Roster-Fragboard-Servers]
|
Demolition Site Server Stats (Lithium CTF server at: 207.30.96.66)
Stats for October 8th - 19th
| (WC)-GATOR | 272 | 62.673 | 2.025 | 110 | 6:17:59 | 0.72 | 22 | 18 | 660 | 750 | 0 | 172 | 83 | 19 | 30 | 57 | 4 | 1793 | 2065 | |
| SaBoTaGe[AG] | 138 | 62.162 | 1.391 | 54 | 2:14:48 | 1.024 | 8 | 0 | 105 | 140 | 2 | 34 | 20 | 1 | 2 | 32 | 7 | 343 | 481 | |
| Player | 123 | 76.398 | 1.406 | 85 | 2:13:40 | 0.92 | 11 | 0 | 285 | 140 | 0 | 82 | 37 | 7 | 12 | 34 | 2 | 599 | 722 | |
| Malebolgia | 123 | 68.333 | 1.986 | 66 | 2:34:03 | 0.798 | 9 | 28 | 180 | 170 | 6 | 64 | 30 | 5 | 10 | 29 | 0 | 522 | 645 | |
| (WC)-Freezer | 114 | 71.698 | 2.157 | 69 | 3:05:28 | 0.615 | 9 | 18 | 525 | 300 | 0 | 74 | 35 | 9 | 18 | 31 | 0 | 1010 | 1124 | |
| Shryke [AG] | 99 | 61.111 | 2.191 | 36 | 1:15:42 | 1.308 | 3 | 0 | 90 | 200 | 0 | 40 | 21 | 6 | 10 | 35 | 0 | 402 | 501 | |
| cyrusp | 93 | 80.87 | 2.393 | 71 | 1:41:57 | 0.912 | 5 | 0 | 165 | 150 | 0 | 50 | 22 | 2 | 4 | 43 | 1 | 437 | 530 | |
| (WC)-AntiMatter | 73 | 47.712 | 1.24 | -7 | 2:16:24 | 0.535 | 9 | 0 | 75 | 190 | 8 | 42 | 20 | 2 | 4 | 24 | 0 | 365 | 438 | |
| rex13 | 68 | 64.762 | 1.224 | 31 | 2:51:29 | 0.397 | 11 | 0 | 405 | 290 | 2 | 58 | 33 | 7 | 8 | 8 | 1 | 812 | 880 | |
| Forsaken *IWG* | 69 | 77.528 | 2.592 | 49 | 0:57:21 | 1.203 | 4 | 0 | 255 | 240 | 0 | 32 | 17 | 6 | 6 | 11 | 0 | 567 | 636 | |
| DH[BaLiStIc] | 60 | 80 | 4.641 | 45 | 1:02:32 | 0.959 | 2 | 0 | 135 | 140 | 2 | 42 | 21 | 4 | 8 | 4 | 0 | 356 | 416 | |
| PiMPBoT [AG] | 57 | 69.512 | 1.76 | 32 | 0:37:11 | 1.533 | 4 | 0 | 60 | 150 | 4 | 16 | 5 | 1 | 0 | 5 | 3 | 244 | 301 | |
| cabman | 41 | 13.851 | 0.347 | -214 | 4:37:44 | 0.148 | 19 | 62 | 390 | 200 | 12 | 26 | 20 | 4 | 8 | 12 | 0 | 734 | 775 | |
| Sasan | 32 | 36.364 | 0.62 | -24 | 1:56:06 | 0.276 | 7 | 0 | 180 | 150 | 0 | 14 | 5 | 2 | 4 | 6 | 1 | 362 | 394 | |
| Xex [AG] | 44 | 58.667 | 0.993 | 13 | 0:43:51 | 1.003 | 3 | 0 | 30 | 90 | 2 | 10 | 6 | 1 | 2 | 1 | 1 | 143 | 187 | |
| Gumby! | 46 | 71.875 | 1.992 | 28 | 1:00:37 | 0.759 | 5 | 0 | 210 | 160 | 2 | 42 | 15 | 7 | 6 | 8 | 1 | 451 | 497 | |
| Careless | 37 | 27.007 | 0.805 | -63 | 1:27:23 | 0.423 | 4 | 0 | 90 | 210 | 0 | 12 | 7 | 3 | 6 | 5 | 1 | 334 | 371 | |
| Firewater[AG] | 39 | 70.909 | 1.066 | 23 | 0:54:20 | 0.718 | 4 | 0 | 75 | 160 | 2 | 8 | 6 | 3 | 6 | 15 | 0 | 275 | 314 | |
| Fiend[BG] | 37 | 49.333 | 1.289 | -1 | 0:52:55 | 0.699 | 2 | 0 | 60 | 110 | 6 | 22 | 8 | 3 | 4 | 7 | 0 | 220 | 257 | |
| GoDLiKE [AG] | 34 | 73.913 | 1.112 | 22 | 0:22:56 | 1.483 | 2 | 0 | 30 | 40 | 0 | 20 | 8 | 1 | 2 | 11 | 0 | 112 | 146 | |
| AKIRA [AG] | 28 | 31.461 | 0.737 | -33 | 0:54:53 | 0.51 | 3 | 0 | 15 | 40 | 4 | 8 | 2 | 1 | 2 | 4 | 1 | 77 | 105 | |
| TripTease | 33 | 33.333 | 0.746 | -33 | 2:01:31 | 0.272 | 8 | 26 | 150 | 130 | 0 | 22 | 11 | 3 | 6 | 5 | 1 | 354 | 387 | |
| CC Neilybar | 31 | 73.81 | 1.393 | 20 | 1:23:17 | 0.372 | 4 | 0 | 195 | 60 | 0 | 20 | 11 | 4 | 8 | 4 | 1 | 303 | 334 | |
| Bigwoman | 28 | 32.184 | 0.927 | -31 | 1:37:56 | 0.286 | 5 | 0 | 60 | 20 | 4 | 8 | 5 | 1 | 2 | 3 | 1 | 104 | 132 | |
| (WC)-Cheasy | 27 | 49.091 | 0.845 | -1 | 1:39:56 | 0.27 | 7 | 0 | 105 | 70 | 2 | 10 | 6 | 1 | 2 | 8 | 0 | 204 | 231 | |
| (WC)-FRaG GoD | 31 | 72.093 | 1.692 | 19 | 0:34:47 | 0.891 | 2 | 0 | 30 | 40 | 0 | 22 | 9 | 2 | 2 | 2 | 1 | 108 | 139 | |
| Chunga [AG] | 30 | 62.5 | 1.307 | 12 | 0:35:43 | 0.84 | 3 | 0 | 0 | 0 | 2 | 10 | 4 | 0 | 0 | 3 | 3 | 22 | 52 | |
| /R/ Fnord42 | 28 | 73.684 | 1.124 | 18 | 0:42:38 | 0.657 | 3 | 0 | 75 | 100 | 0 | 10 | 7 | 1 | 2 | 8 | 0 | 203 | 231 | |
| RailRunna[RAD] | 30 | 54.545 | 1.648 | 5 | 0:42:33 | 0.705 | 2 | 0 | 60 | 40 | 0 | 18 | 9 | 1 | 2 | 4 | 0 | 134 | 164 | |
| (WC)-Jazzman-X | 28 | 75.676 | 2.442 | 19 | 0:50:42 | 0.552 | 4 | 0 | 180 | 80 | 2 | 12 | 8 | 5 | 4 | 3 | 0 | 294 | 322 | |
| vertigoWEAPON | 30 | 81.081 | 1.64 | 23 | 0:35:26 | 0.847 | 4 | 6 | 165 | 110 | 0 | 10 | 5 | 2 | 4 | 2 | 1 | 305 | 335 | |
| Bliz [AG] | 28 | 71.795 | 1.212 | 17 | 0:42:42 | 0.656 | 5 | 0 | 120 | 290 | 2 | 12 | 6 | 5 | 8 | 5 | 0 | 448 | 476 | |
| Biff*IWG* | 28 | 63.636 | 1.593 | 12 | 0:46:43 | 0.599 | 2 | 0 | 30 | 10 | 2 | 10 | 4 | 0 | 0 | 3 | 0 | 59 | 87 | |
| Guppy{MHZ} | 24 | 32.432 | 1.057 | -26 | 1:15:37 | 0.317 | 5 | 0 | 45 | 70 | 0 | 10 | 6 | 1 | 2 | 6 | 1 | 141 | 165 | |
| (WC)Canadian | 25 | 34.247 | 0.768 | -23 | 1:05:20 | 0.383 | 5 | 0 | 75 | 70 | 2 | 10 | 6 | 2 | 2 | 4 | 1 | 172 | 197 | |
| AuGuR [AG] | 23 | 53.488 | 0.838 | 3 | 0:36:57 | 0.622 | 3 | 0 | 45 | 60 | 2 | 4 | 2 | 1 | 2 | 10 | 0 | 126 | 149 | |
| |SaVioR| | 24 | 55.814 | 1.479 | 5 | 0:36:25 | 0.659 | 2 | 0 | 45 | 40 | 0 | 18 | 9 | 1 | 0 | 8 | 1 | 122 | 146 | |
| Go[)-666 | 21 | 36.207 | 1.203 | -16 | 0:45:52 | 0.458 | 2 | 0 | 75 | 60 | 0 | 16 | 8 | 1 | 2 | 1 | 1 | 164 | 185 | |
| a fat chick | 24 | 88.889 | 2.664 | 21 | 0:38:39 | 0.621 | 2 | 0 | 120 | 10 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 150 | 174 | |
| U SLUT *zbot cheater* | 18 | 33.333 | 0.928 | -18 | 1:31:46 | 0.196 | 5 | 0 | 30 | 40 | 4 | 14 | 5 | 0 | 0 | 1 | 0 | 94 | 112 | |
| Booster | 24 | 88.889 | 2.317 | 21 | 0:31:52 | 0.753 | 3 | 0 | 120 | 80 | 0 | 16 | 8 | 2 | 2 | 3 | 0 | 231 | 255 | |
| =) | 19 | 57.576 | 1.147 | 5 | 0:27:57 | 0.68 | 2 | 0 | 30 | 30 | 4 | 10 | 4 | 1 | 0 | 3 | 1 | 83 | 102 | |
| PLATO^EDI | 23 | 47.917 | 1.104 | -2 | 1:06:44 | 0.345 | 4 | 0 | 60 | 50 | 4 | 2 | 1 | 3 | 4 | 7 | 0 | 131 | 154 | |
| ElChupaCabra | 18 | 21.176 | 0.471 | -49 | 0:58:00 | 0.31 | 3 | 0 | 15 | 40 | 0 | 8 | 4 | 0 | 0 | 4 | 0 | 71 | 89 | |
| Judba | 20 | 58.824 | 0.819 | 6 | 0:36:33 | 0.547 | 3 | 0 | 90 | 110 | 0 | 10 | 3 | 3 | 4 | 6 | 0 | 226 | 246 | |
| [DRT] Elorian | 17 | 65.385 | 1.821 | 8 | 0:33:47 | 0.503 | 1 | 0 | 0 | 0 | 2 | 16 | 7 | 0 | 0 | 3 | 0 | 28 | 45 | |
| OverKill(EO) | 21 | 46.667 | 1.29 | -3 | 0:40:44 | 0.516 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 5 | 0 | 14 | 35 | |
| CitizenX | 17 | 38.636 | 0.486 | -10 | 1:01:35 | 0.276 | 3 | 0 | 90 | 60 | 0 | 8 | 3 | 1 | 0 | 2 | 0 | 164 | 181 | |
| [NXS]Pinky | 20 | 50 | 2 | 0 | 0:29:59 | 0.667 | 1 | 0 | 60 | 50 | 0 | 6 | 2 | 0 | 0 | 8 | 1 | 127 | 147 | |
| (DRT)FTM *W | 16 | 51.613 | 1.714 | 1 | 0:32:08 | 0.498 | 1 | 0 | 15 | 20 | 0 | 20 | 11 | 1 | 2 | 2 | 1 | 72 | 88 | |
| Panther | 17 | 56.667 | 0.91 | 4 | 0:35:43 | 0.476 | 2 | 0 | 15 | 20 | 0 | 8 | 6 | 1 | 2 | 1 | 1 | 54 | 71 | |
| Gichin | 16 | 34.043 | 0.956 | -15 | 1:12:31 | 0.221 | 3 | 0 | 135 | 60 | 2 | 6 | 2 | 1 | 2 | 5 | 0 | 213 | 229 | |
| XOOXXOXOXOOXOOX | 16 | 42.105 | 0.984 | -6 | 0:32:46 | 0.488 | 3 | 0 | 45 | 30 | 0 | 14 | 6 | 3 | 4 | 2 | 0 | 104 | 120 | |
| Flasher[AG] | 17 | 58.621 | 1.932 | 5 | 0:19:23 | 0.877 | 1 | 0 | 15 | 10 | 0 | 12 | 4 | 1 | 2 | 4 | 0 | 48 | 65 | |
| DRT-The Goat*W | 16 | 66.667 | 1.039 | 8 | 0:32:23 | 0.494 | 2 | 0 | 30 | 30 | 0 | 8 | 6 | 1 | 2 | 3 | 1 | 81 | 97 | |
| Maug | 8 | 9.756 | 0.317 | -66 | 1:48:19 | 0.074 | 7 | 0 | 30 | 30 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 67 | 75 | |
| DanTheMan | 15 | 21.429 | 0.421 | -40 | 1:18:52 | 0.19 | 6 | 0 | 120 | 170 | 0 | 10 | 4 | 1 | 2 | 2 | 0 | 309 | 324 | |
| Big John | 12 | 19.355 | 0.483 | -38 | 1:16:04 | 0.158 | 6 | 0 | 120 | 20 | 0 | 8 | 4 | 0 | 0 | 3 | 0 | 155 | 167 | |
| NoBodY | 13 | 76.471 | 1.219 | 9 | 0:14:33 | 0.893 | 2 | 0 | 45 | 50 | 0 | 12 | 5 | 2 | 2 | 3 | 0 | 119 | 132 | |
| Zombie | 13 | 59.091 | 1.616 | 4 | 0:31:28 | 0.413 | 2 | 0 | 75 | 50 | 2 | 6 | 3 | 2 | 2 | 2 | 0 | 142 | 155 | |
| Madcow[AG] | 8 | 36.364 | 0.241 | -6 | 0:18:59 | 0.421 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 11 | |
| (WC)-Toxoph | 11 | 22.449 | 0.376 | -27 | 0:57:21 | 0.192 | 4 | 0 | 15 | 10 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 35 | 46 | |
| [QMR] SEEkER | 11 | 44 | 0.404 | -3 | 0:18:36 | 0.591 | 4 | 0 | 30 | 20 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 59 | 70 | |
| (WC)-RIPley | 12 | 100 | 3.429 | 12 | 0:08:52 | 1.353 | 1 | 0 | 45 | 30 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 86 | 98 | |
| /R/Stano | 11 | 52.381 | 1.419 | 1 | 0:18:04 | 0.609 | 1 | 0 | 30 | 50 | 0 | 12 | 5 | 2 | 2 | 2 | 0 | 103 | 114 | |
| Humble[NT] | 10 | 40 | 1.071 | -5 | 0:31:00 | 0.323 | 1 | 0 | 15 | 30 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 57 | 67 | |
| Stinky | 10 | 35.714 | 0.606 | -8 | 0:24:03 | 0.416 | 2 | 0 | 15 | 10 | 0 | 8 | 4 | 1 | 0 | 3 | 0 | 41 | 51 | |
| Kaltar | 10 | 55.556 | 1.29 | 2 | 0:11:29 | 0.871 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | |
| Gezus Kryst | 10 | 100 | 2.439 | 10 | 0:08:22 | 1.195 | 1 | 0 | 15 | 20 | 2 | 8 | 4 | 0 | 0 | 5 | 0 | 54 | 64 | |
| SirSpike | 10 | 45.455 | 1.039 | -2 | 0:21:57 | 0.456 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 37 | |
| Antagonist[AG] | 6 | 12.245 | 0.195 | -37 | 0:34:16 | 0.175 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | |
| RadarLove | 3 | 8.824 | 0.215 | -28 | 0:21:50 | 0.137 | 1 | 0 | 15 | 30 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 55 | 58 | |
| DEVISTATOR | 8 | 88.889 | 0.675 | 7 | 0:07:51 | 1.019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| DRT-SoulFyre | 2 | 7.692 | 0.214 | -22 | 0:31:23 | 0.064 | 1 | 0 | 45 | 60 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 108 | 110 | |
| Die Hard | 7 | 46.667 | 0.727 | -1 | 0:16:58 | 0.413 | 1 | 0 | 15 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 35 | |
| jimmy | 7 | 46.667 | 2.05 | -1 | 0:15:21 | 0.456 | 2 | 0 | 15 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 20 | 27 | |
| Rogue | 2 | 5.263 | 0.535 | -34 | 1:14:32 | 0.027 | 3 | 0 | 75 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 87 | 89 | |
| Hurricane | 6 | 42.857 | 0.362 | -2 | 0:20:43 | 0.29 | 3 | 10 | 30 | 40 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 85 | 91 | |
| vipergts | 6 | 66.667 | 0.6 | 3 | 0:07:54 | 0.759 | 1 | 0 | 15 | 30 | 0 | 6 | 2 | 1 | 0 | 2 | 1 | 57 | 63 | |
| BlackBart | 7 | 41.176 | 1.458 | -3 | 0:24:27 | 0.286 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 12 | |
| BEAV | 3 | 10.345 | 0.283 | -23 | 0:53:50 | 0.056 | 3 | 0 | 60 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 131 | 134 | |
| Aldur | 7 | 21.212 | 0.59 | -19 | 0:36:41 | 0.191 | 1 | 0 | 15 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 30 | 37 | |
| Zinsser | 5 | 26.316 | 0.45 | -9 | 0:33:54 | 0.147 | 2 | 0 | 30 | 30 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 65 | 70 | |
| C}-KashmiR-{D | 4 | 26.667 | 0.378 | -7 | 0:14:22 | 0.278 | 2 | 0 | 15 | 10 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 35 | 39 | |
| bigblock | 3 | 30 | 0.529 | -4 | 0:18:23 | 0.163 | 1 | 0 | 60 | 40 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 105 | 108 | |
| TAD-Edorian | 4 | 100 | 0.4 | 4 | 0:08:38 | 0.463 | 1 | 0 | 45 | 70 | 0 | 6 | 4 | 3 | 6 | 0 | 0 | 134 | 138 | |
| GlowGod | 5 | 50 | 0.482 | 0 | 0:06:30 | 0.769 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | |
| p00py | 4 | 100 | 0.667 | 4 | 0:14:10 | 0.282 | 1 | 0 | 45 | 30 | 0 | 8 | 6 | 2 | 4 | 0 | 0 | 95 | 99 | |
| vet2ride | 4 | 40 | 0.706 | -2 | 0:13:48 | 0.29 | 1 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 64 | |
| Ronin22 | 3 | 10.714 | 0.107 | -22 | 0:59:41 | 0.05 | 4 | 0 | 15 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | |
| rex | 4 | 66.667 | 0.45 | 2 | 0:04:23 | 0.913 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | |
| Gunner | 4 | 80 | 0.857 | 3 | 0:04:03 | 0.988 | 1 | 0 | 15 | 20 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 42 | 46 | |
| Clint Eastwood | 4 | 33.333 | 0.242 | -4 | 0:10:19 | 0.388 | 2 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 50 | |
| Hoss | 4 | 26.667 | 0.976 | -7 | 0:12:00 | 0.333 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | |
| anu | 3 | 27.273 | 0.201 | -5 | 0:08:43 | 0.344 | 2 | 0 | 15 | 10 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 31 | 34 | |
| Misfit*HATE* | 3 | 23.077 | 0.462 | -7 | 0:07:02 | 0.427 | 1 | 0 | 15 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 23 | 26 | |
| Deat}{bloW | 2 | 5 | 0.121 | -36 | 0:41:29 | 0.048 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| phucker | 1 | 25 | 0.133 | -2 | 0:04:41 | 0.214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| IcEMan {FoP} | 1 | 20 | 0.22 | -3 | 0:12:07 | 0.083 | 1 | 0 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 71 | 72 | |
| Diprivan | 2 | 8 | 0.193 | -21 | 0:40:04 | 0.05 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | |
| The INTIMIDATOR | 2 | 5.882 | 0.08 | -30 | 0:49:59 | 0.04 | 3 | 0 | 30 | 20 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 58 | 60 | |
| Cranky | 2 | 20 | 0.227 | -6 | 0:02:18 | 0.87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Aram | 2 | 11.765 | 0.176 | -13 | 0:14:33 | 0.137 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | |
| ceildh | 2 | 50 | 0.5 | 0 | 0:08:31 | 0.235 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Inconceivable[c | 1 | 25 | 0.286 | -2 | 0:05:42 | 0.175 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
| KaNe | 1 | 50 | 0.286 | 0 | 0:01:53 | 0.531 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| cobra|kcq *zbot cheater* | 1 | 50 | 0.13 | 0 | 0:02:06 | 0.476 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sundowner | 1 | 25 | 0.114 | -2 | 0:03:48 | 0.263 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Bruce [Wuss] | 1 | 33.333 | 0.471 | -1 | 0:02:49 | 0.355 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
| @myth | 1 | 7.143 | 0.067 | -12 | 0:08:17 | 0.121 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | |
| PainKiller | 1 | 100 | 0.313 | 1 | 0:07:21 | 0.136 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | |
| Totals / Av. | 2718 | 47.857 | 1.018 | -1 | 0:48:56 | 0.508 | 3 | 168 | 7590 | 7010 | 98 | 1450 | 705 | 162 | 250 | 574 | 45 | 18052 | 20770 |
Page created on 10-19-1998 at 10:30:21
by GibStats